Woodmere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 S End Road 7 7 7,468 $3,250,000 $435 180 days
676 Derby Avenue 4 4 2,193 $3,200,000 $1,459 38 days
783 W Broadway 5 7 4,400 $2,999,000 $681 102 days
39 Burton Avenue 8 6 3,528 $2,899,000 $821 5 days
616 Woodmere Boulevard 5 5 3,181 $2,750,000 $864 13 days
132 Park Street 5 5 3,264 $2,595,000 $795 236 days
857 Glen Drive 5 4 3,500 $2,390,000 $682 84 days
119 Pine Street 5 4 3,492 $2,199,000 $629 41 days
170 Ocean Avenue 4 3 2,679 $1,980,000 $739 137 days
573 Fairway Drive 5 3 3,158 $1,900,000 $601 320 days
Average: 4.2 3.3 5,182 $1,536,416 $602 91 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 Derby Avenue 6 5 4,108 $2,999,999 $730 39 days
524 Woodmere Boulevard 6 5 4,000 $2,750,000 $687 1 day
543 Fairway Drive 3 3 2,970 $1,990,000 $670 15 days
373 Northfield Road 5 3 2,682 $1,625,000 $605 103 days
1127 Fordham Lane 5 4 3,015 $1,379,000 $457 53 days
1026 W Broadway 3 3 2,668 $1,349,000 $505 68 days
718 Arbuckle Avenue 6 3 2,945 $1,299,000 $441 12 days
1015 Dartmouth Lane 6 3 2,428 $1,299,000 $535 21 days
415 Yale Avenue 4 3 1,954 $1,199,000 $613 43 days
595 Church Avenue 4 4 2,712 $1,199,000 $442 138 days
Average: 3.7 2.8 2,253 $1,216,285 $546 109 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
948-958 Broadway N/A N/A N/A $8,500,000 $7,500,000 Unknown 710 days 7/13/26
1021 Loft Road 4 3 2,000 $2,800,000 $2,800,000 $1,400 57 days 10/28/25
136 Linden Street 5 5 3,115 $2,999,999 $2,700,000 $866 124 days 6/16/26
1040 Links Road 6 4 3,519 $2,600,000 $2,600,000 $738 12 days 8/4/26
980 Singleton Avenue 9 7 6,300 $2,300,000 $2,475,000 $392 72 days 3/27/26
136 Park Street 5 5 3,216 $2,695,000 $2,440,000 $758 18 days 6/24/26
1000 Clark Place 6 6 4,132 $2,559,000 $2,340,000 $566 0 days 5/14/26
1028 E Broadway 6 6 4,132 $2,269,900 $2,220,000 $537 162 days 6/4/26
978 Singleton Avenue 9 7 6,300 $2,300,000 $2,200,000 $349 72 days 2/3/26
905 Greenfield Road 6 4 3,829 $2,175,000 $2,125,000 $554 36 days 12/17/25
Average: 4.4 3.2 3,039 $1,442,841 $1,378,850 $507 90 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.